Click Here
Resources : extracttable.com
Brand Name | NR-HEAT-A | NR-HEAT-K | NR-HEAT-C | NR-M-CRETE-65 |
Installation | Hydraulic Vibration Casting | Hydraulic Vibration Casting | Hydraulic Vibration Casting | Hydraulic Vibration Casting |
Shelf Life | 6 Months | 6 Months | 6 Months | 6 Months |
Packaging | 50Kg/Bag | 50Kg/Bag | 50Kg/Bag | 50Kg/Bag |
Max.ServiceTemp(°C) | 1700°C | 1600°C | 1500°C | 1500°C |
Water for Casting(%) | 8-10% | 10-11% | 10-12% | 7.5-8.0% |
Max.Grain Size(mm) | 5mm | 5mm | 5mm | 5mm |
Chemical Analysis(%) | ||||
AI,O2(Min) | 85-88 | 58-60 | 48-50 | 65 |
Fe,O2 (Max) | 1.0-1.5 | 1.0-1.25 | 1.30 | 1.00 |
Physical Properties | ||||
Dry Density (gms/cc) at 110°C/24hrs(min) | 2.70/2.80 | 2.20/2.25 | 2.10 | 2.60 |
CCS (kg/cm²) at 110°C/24hrs(min) | 600/700 | 350/400 | 350 | 550 |
PCE(Ort/°C)(Min) | 37/1820 | 31/1683 | 30/1665 | 36/1804 |
Thermal Properties | ||||
PLC (%) at 1500°C/3hrs(Max) | +/-1.0 | +/-1.50 | +/- 1.0 | +/-2.0 |
0 comments:
Post a Comment
Thanks